<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MortgageResource</title>
	<atom:link href="http://mortgageresource.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageresource.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Straight Talk</title>
		<link>http://mortgageresource.ca/2012/02/04/mortgage-straight-talk/</link>
		<comments>http://mortgageresource.ca/2012/02/04/mortgage-straight-talk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:11:29 +0000</pubDate>
		<dc:creator>Brian Matthey</dc:creator>
				<category><![CDATA[Micro Blog]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/2012/02/04/mortgage-straight-talk/</guid>
		<description><![CDATA[Three New videos added to Mortgage Straight Talk on Facebook 1)The Truth About Mortgage Penalties-an inside look for the consumer on how to avoid a nasty surprise 2The Tax Man Giveth-How the Government can help you pay down your mortgage 3)The Best Mortgage Strategy for 2012-maybe the best mortgage strategy ever! https://www.facebook.com/MortgageStraightTalk]]></description>
			<content:encoded><![CDATA[<p>Three New videos added to Mortgage Straight Talk on Facebook</p>
<p>1)The Truth About Mortgage Penalties-an inside look for the consumer on how to avoid a nasty surprise</p>
<p>2The Tax Man Giveth-How the Government can help you pay down your mortgage</p>
<p>3)The Best Mortgage Strategy for 2012-maybe the best mortgage strategy ever!</p>
<p>https://www.facebook.com/MortgageStraightTalk</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/02/04/mortgage-straight-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of selling your house this Spring?</title>
		<link>http://mortgageresource.ca/2012/02/01/thinking-of-selling-your-house-this-spring/</link>
		<comments>http://mortgageresource.ca/2012/02/01/thinking-of-selling-your-house-this-spring/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:59:41 +0000</pubDate>
		<dc:creator>Blair Anderson</dc:creator>
				<category><![CDATA[Micro Blog]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/2012/02/01/thinking-of-selling-your-house-this-spring/</guid>
		<description><![CDATA[A few proactive steps before you list your house could pay dividends. To help you identify some common issues, CMHC has developed an easy to follow Homeowner’s Inspection Checklist. Take a look – http://www.cmhc-schl.gc.ca/en/co/buho/buho_002.cfm]]></description>
			<content:encoded><![CDATA[<p>A few proactive steps before you list your house could pay dividends. To help you identify some common issues, CMHC has developed an easy to follow Homeowner’s Inspection Checklist. Take a look – http://www.cmhc-schl.gc.ca/en/co/buho/buho_002.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/02/01/thinking-of-selling-your-house-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian borrowing surge driven by most indebted households</title>
		<link>http://mortgageresource.ca/2012/01/26/canadian-borrowing-surge-driven-by-most-indebted-households/</link>
		<comments>http://mortgageresource.ca/2012/01/26/canadian-borrowing-surge-driven-by-most-indebted-households/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:29:19 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2386</guid>
		<description><![CDATA[The surge in Canadian borrowing over the last five years has been driven by the country&#8217;s most indebted households,  [...]]]></description>
			<content:encoded><![CDATA[<p>The surge in Canadian borrowing over the last five years has been driven by the country&#8217;s most indebted households,  <a title="CIBC research report on Canadian household debt" href="http://www.newswire.ca/en/story/911261/canadian-borrowing-surge-driven-by-most-indebted-households-cibc" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/26/canadian-borrowing-surge-driven-by-most-indebted-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstOntario Credit Union announces special fixed rate 4-year and 7-year mortgages at 2.98% and 3.98%</title>
		<link>http://mortgageresource.ca/2012/01/23/firstontario-credit-union-announces-special-fixed-rate-4-year-and-7-year-mortgages-at-2-98-and-3-98/</link>
		<comments>http://mortgageresource.ca/2012/01/23/firstontario-credit-union-announces-special-fixed-rate-4-year-and-7-year-mortgages-at-2-98-and-3-98/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:24:04 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2384</guid>
		<description><![CDATA[FirstOntario Credit Union, one of Canada&#8217;s leading member-owned financial cooperatives, today announced a four-year fixed rate mortgage at 2.98% and a seven-year fixed rate mortgage at 3.98%, effective immediately.  [...]]]></description>
			<content:encoded><![CDATA[<p>FirstOntario Credit Union, one of Canada&#8217;s leading member-owned financial cooperatives, today announced a four-year fixed rate mortgage at 2.98% and a seven-year fixed rate mortgage at 3.98%, effective immediately.  <a title="FirstOntario CU mortgage rates" href="http://www.newswire.ca/en/story/909559/firstontario-credit-union-announces-special-fixed-rate-4-year-and-7-year-mortgages-at-2-98-and-3-98" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/23/firstontario-credit-union-announces-special-fixed-rate-4-year-and-7-year-mortgages-at-2-98-and-3-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotiabank Changes Mortgage Rates</title>
		<link>http://mortgageresource.ca/2012/01/17/scotiabank-changes-mortgage-rates-28/</link>
		<comments>http://mortgageresource.ca/2012/01/17/scotiabank-changes-mortgage-rates-28/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:30:23 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2369</guid>
		<description><![CDATA[Scotiabank announced today the following changes to its residential mortgage rates(*), effective January 18th, 2012.  [...]]]></description>
			<content:encoded><![CDATA[<p>Scotiabank announced today the following changes to its residential mortgage rates(*), effective <strong>January 18</strong><sup><strong>th</strong></sup><strong>, 2012</strong>.  <a title="Scotiabank mortgage rates" href="http://www.newswire.ca/en/story/906715/scotiabank-changes-mortgage-rates" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/17/scotiabank-changes-mortgage-rates-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada maintains overnight rate target at 1 per cent</title>
		<link>http://mortgageresource.ca/2012/01/17/bank-of-canada-maintains-overnight-rate-target-at-1-per-cent-11/</link>
		<comments>http://mortgageresource.ca/2012/01/17/bank-of-canada-maintains-overnight-rate-target-at-1-per-cent-11/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:02:52 +0000</pubDate>
		<dc:creator>Bank of Canada</dc:creator>
				<category><![CDATA[by Bank of Canada]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2367</guid>
		<description><![CDATA[The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1 per cent.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1 per cent.  <a title="Bank of Canada overnight rate" href="http://www.bankofcanada.ca/2012/01/press-releases/fad-press-release-2012-01-17/" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/17/bank-of-canada-maintains-overnight-rate-target-at-1-per-cent-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC Introduces Special Offers on 4-year and 7-year Fixed Mortgage Rates</title>
		<link>http://mortgageresource.ca/2012/01/17/cibc-introduces-special-offers-on-4-year-and-7-year-fixed-mortgage-rates/</link>
		<comments>http://mortgageresource.ca/2012/01/17/cibc-introduces-special-offers-on-4-year-and-7-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:33:10 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2365</guid>
		<description><![CDATA[CIBC today announced the following special mortgage rate offers, effective January 17th, 2012:  [...]]]></description>
			<content:encoded><![CDATA[<p>CIBC today announced the following special mortgage rate offers, effective January 17<sup>th</sup>, 2012:  <a title="CIBC mortgage rates" href="http://www.newswire.ca/en/story/906303/cibc-introduces-special-offers-on-4-year-and-7-year-fixed-mortgage-rates" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/17/cibc-introduces-special-offers-on-4-year-and-7-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home sales edge higher in December</title>
		<link>http://mortgageresource.ca/2012/01/16/canadian-home-sales-edge-higher-in-december/</link>
		<comments>http://mortgageresource.ca/2012/01/16/canadian-home-sales-edge-higher-in-december/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Economic forecasts]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2363</guid>
		<description><![CDATA[Sales activity recorded through the MLS® Systems of Canadian real estate Boards and Associations rose 1.8 per cent from November to December 2011, marking the fourth consecutive monthly increase.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sales activity recorded through the MLS® Systems of Canadian real estate Boards and Associations rose 1.8 per cent from November to December 2011, marking the fourth consecutive monthly increase.  <a title="Canadian home sales in December 2011" href="http://www.newswire.ca/en/story/905853/canadian-home-sales-edge-higher-in-december" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/16/canadian-home-sales-edge-higher-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Royal Bank Announces Special 2.99 Per Cent and 3.99 Per Cent Fixed Rate Mortgage Offers</title>
		<link>http://mortgageresource.ca/2012/01/13/rbc-royal-bank-announces-special-2-99-per-cent-and-3-99-per-cent-fixed-rate-mortgage-offers/</link>
		<comments>http://mortgageresource.ca/2012/01/13/rbc-royal-bank-announces-special-2-99-per-cent-and-3-99-per-cent-fixed-rate-mortgage-offers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:57:14 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2360</guid>
		<description><![CDATA[RBC Royal Bank announces a four-year special 2.99 per cent fixed rate mortgage offer and a seven-year special 3.99 per cent fixed rate mortgage offer.  [...]]]></description>
			<content:encoded><![CDATA[<p>RBC Royal Bank announces a four-year special 2.99 per cent fixed rate mortgage offer and a seven-year special 3.99 per cent fixed rate mortgage offer.  <a title="RBC mortgage rates" href="http://www.newswire.ca/en/story/905505/rbc-royal-bank-announces-special-2-99-per-cent-and-3-99-per-cent-fixed-rate-mortgage-offers" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/13/rbc-royal-bank-announces-special-2-99-per-cent-and-3-99-per-cent-fixed-rate-mortgage-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.D. Howe Institute&#8217;s Monetary Policy Council Urges Bank of Canada to Hold Overnight Rate at 1.00 Percent</title>
		<link>http://mortgageresource.ca/2012/01/12/c-d-howe-institutes-monetary-policy-council-urges-bank-of-canada-to-hold-overnight-rate-at-1-00-percent/</link>
		<comments>http://mortgageresource.ca/2012/01/12/c-d-howe-institutes-monetary-policy-council-urges-bank-of-canada-to-hold-overnight-rate-at-1-00-percent/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:14:59 +0000</pubDate>
		<dc:creator>CNW Group</dc:creator>
				<category><![CDATA[by CNW Group]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgageresource.ca/?p=2356</guid>
		<description><![CDATA[The C.D. Howe Institute&#8217;s Monetary Policy Council (MPC) today recommended that the Bank of Canada maintain its target for the overnight rate,  [...]]]></description>
			<content:encoded><![CDATA[<p>The C.D. Howe Institute&#8217;s <a href="http://cdhowe.org/?page_id=2870" target="_blank">Monetary Policy Council</a> (MPC) today recommended that the Bank of Canada maintain its target for the overnight rate,  <a title="CD Howe Institute recomendation" href="http://www.newswire.ca/en/story/904947/c-d-howe-institute-s-monetary-policy-council-urges-bank-of-canada-to-hold-overnight-rate-at-1-00-percent" target="_blank">[...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageresource.ca/2012/01/12/c-d-howe-institutes-monetary-policy-council-urges-bank-of-canada-to-hold-overnight-rate-at-1-00-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

